Convert EXRD to EUR | Live e-Radix Calculator
EXRD/EUR: 1 EXRD ≈ 0.002435 EUR (Last update: January 30, 2026 at 09:48 UTC). Get the latest e-Radix to Euro rate for FREE with WEEX Converter.
EXRD to EUR price chart
January 30, 2026 at 09:48 UTC
EXRD to EUR Rate--
1 EXRD = 0.002435 EUR
1 EXRD = 0.002435 EUR
e-Radix to EUR exchange rate
Today's e-Radix to EUR exchange rate is 0.0024350682EUR per EXRD. With a circulating supply of 841,794,597.1824682 EXRD, e-Radix's total market capitalization is €2,049,879.9210456985539. e-Radix trading volume has increased by €1,063.0456685688598 over the past 24 hours, a increased of 17.4961%. As of January 30, 2026, €7,138.946403983379 worth of EXRD was traded. More EXRD information>>
How to convert e-Radix to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert EXRD to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 e-Radix in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0009507 | 0.002106 | 0.002107 | 0.002393 |
| Low | 0.0008701 | 0.0008625 | 0.0008625 | 0.0008625 |
| Average | 0.000923 | 0.00151 | 0.00151 | 0.001594 |
| Change | +170.33% | +91.83% | +34.85% | +5.32% |
The highest e-Radix to Euro exchange rate value in the past 30 days was 0.002512 EUR on 2025-12-26. The lowest EXRD to EUR rate was 0.001028 EUR on 2026-01-10.
e-Radix price conversion tables
Convert e-Radix to Euro
The EXRD to EUR converter table above shows the value of Euro in e-Radix (from 1 EXRD to 1000 EXRD) at different conversion amounts.
Recent Conversions
See what others are converting with our EXRD to EUR or EUR to EXRD calculator. Track real-time conversions and explore popular trends from users just like you.
| 87.8ARB to UAH | 0.36PLN to MNT | 80.65TRY to ATOM | 69.79BBTC to RUB | 97.42ETH to UAH |
| 19.52ARS to BFUSD | 81.78ARS to NIGHT | 21.05JPY to BNB | 40.61TWD to AVAX | 63.45CNY to TRX |
| 89.41USDG to EUR | 37.96VND to M | 40.21UAH to UNI | 29.35VND to CRO | 26.59WBETH to PLN |
| 40.67PLN to TON | 23.24JPY to FBTC | 89.11XAUt to ARS | 78.39TRY to BGB | 31.38PLN to KAS |
| 53USDT to TRY | 44.35TRUMP to ARS | 57.03sUSDe to UAH | 92.88USD to DOT | 26.06UAH to TAO |
| 36.86syrupUSDC to UAH | 76.75AED to WZEDX | 20.74JPY to USDD | 99.26CNY to WBNB | 60.32slisBNB to TWD |
Buy e-Radix with WEEX
Create a WEEX account now and trade e-Radix with security and ease.
e-Radix to Euro performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 EXRD | 0.002434 EUR | 0.0009003 EUR | +170.33% |
| 5 EXRD | 0.01217 EUR | 0.004501 EUR | +170.33% |
| 10 EXRD | 0.02434 EUR | 0.009003 EUR | +170.33% |
| 50 EXRD | 0.1217 EUR | 0.04501 EUR | +170.33% |
| 100 EXRD | 0.2434 EUR | 0.09003 EUR | +170.33% |
| 1000 EXRD | 2.434 EUR | 0.9003 EUR | +170.33% |
At the current e-Radix to Euro exchange rate of 0.002435, 1 EXRD has a value of 0.002435 EUR. Over the past 24 hours, the EXRD to EUR rate has fluctuated by 170.33%. See 24-hour price change details for various e-Radix amounts (1 – 1,000 EXRD) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 EXRD | 0.002434 EUR | 0.001804 EUR | +34.85% |
| 5 EXRD | 0.01217 EUR | 0.00902 EUR | +34.85% |
| 10 EXRD | 0.02434 EUR | 0.01804 EUR | +34.85% |
| 50 EXRD | 0.1217 EUR | 0.0902 EUR | +34.85% |
| 100 EXRD | 0.2434 EUR | 0.1804 EUR | +34.85% |
| 1000 EXRD | 2.434 EUR | 1.804 EUR | +34.85% |
Over the past 30 days, the EXRD to EUR rate has fluctuated by 34.85%. See 24-hour price change details for various e-Radix amounts (1 – 1,000 EXRD) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 EXRD | 0.002434 EUR | 0.01632 EUR | -85.08% |
| 5 EXRD | 0.01217 EUR | 0.0816 EUR | -85.08% |
| 10 EXRD | 0.02434 EUR | 0.1632 EUR | -85.08% |
| 50 EXRD | 0.1217 EUR | 0.816 EUR | -85.08% |
| 100 EXRD | 0.2434 EUR | 1.632 EUR | -85.08% |
| 1000 EXRD | 2.434 EUR | 16.32 EUR | -85.08% |
Over the past year, the EXRD to EUR rate has fluctuated by -85.08%. See 24-hour price change details for various e-Radix amounts (1 – 1,000 EXRD) above.
Get started with e-Radix
Learn how to buy e-Radix easily and safely through WEEX.
Trade e-Radix on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in e-Radix.
e-Radix to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to e-Radix
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com