Convert CELL to EUR | Live Cellframe Calculator
CELL/EUR: 1 CELL ≈ 0.071 EUR (Last update: January 30, 2026 at 09:47 UTC). Get the latest Cellframe to Euro rate for FREE with WEEX Converter.
CELL to EUR price chart
January 30, 2026 at 09:47 UTC
CELL to EUR Rate--
1 CELL = 0.071 EUR
1 CELL = 0.071 EUR
Cellframe to EUR exchange rate
Today's Cellframe to EUR exchange rate is 0.071004712EUR per CELL. With a circulating supply of 28,599,167.9041012 CELL, Cellframe's total market capitalization is €2,030,695.403161840576. Cellframe trading volume has increased by €208.56679041455496 over the past 24 hours, a increased of 0.0653%. As of January 30, 2026, €319,606.40816033028 worth of CELL was traded. More CELL information>>
How to convert Cellframe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CELL to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Cellframe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.07881 | 0.09315 | 0.12 | 0.164 |
| Low | 0.06928 | 0.06928 | 0.06928 | 0.06928 |
| Average | 0.07401 | 0.08123 | 0.09466 | 0.1166 |
| Change | -8.56% | -19.32% | -12.31% | -51.48% |
The highest Cellframe to Euro exchange rate value in the past 30 days was 0.143 EUR on 2026-01-14. The lowest CELL to EUR rate was 0.08256 EUR on 2026-01-29.
Cellframe price conversion tables
Convert Cellframe to Euro
The CELL to EUR converter table above shows the value of Euro in Cellframe (from 1 CELL to 1000 CELL) at different conversion amounts.
Recent Conversions
See what others are converting with our CELL to EUR or EUR to CELL calculator. Track real-time conversions and explore popular trends from users just like you.
| 43.34SKY to CNY | 48.52ARS to XAUt | 55.19RUB to RAIN | 73.03USD1 to CNY | 85.6ARS to CBBTC |
| 78.83EUR to slisBNB | 40.99TWD to WLD | 76.4USDS to EUR | 21.11XRP to USD | 39.21VND to AETHWETH |
| 34.09RENDER to USD | 87.72UAH to AVAX | 40.31CNY to WSTETH | 59.9PLN to BCH | 2.79JPY to RETH |
| 50.87USD to ENA | 57.1NEAR to AED | 77.33ONDO to EUR | 99.22PUMP to VND | 51.64AED to BTCT |
| 21.95sUSDe to UAH | 96.07USDC.e to EUR | 67.51USDG to CNY | 7.03ZEC to CNY | 20.39AAVE to JPY |
| 53.4DOT to AED | 7.79USDD to CNY | 26.87ASTER to RUB | 19.44EUR to ETC | 92.95AED to stETH |
Buy Cellframe with WEEX
Create a WEEX account now and trade Cellframe with security and ease.
Cellframe to Euro performance history
Today vs. 24 hours ago
| Today at 9:47 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CELL | 0.07123 EUR | 0.07798 EUR | -8.64% |
| 5 CELL | 0.3561 EUR | 0.3899 EUR | -8.64% |
| 10 CELL | 0.7123 EUR | 0.7798 EUR | -8.64% |
| 50 CELL | 3.5615 EUR | 3.899 EUR | -8.64% |
| 100 CELL | 7.123 EUR | 7.798 EUR | -8.64% |
| 1000 CELL | 71.23 EUR | 77.98 EUR | -8.64% |
At the current Cellframe to Euro exchange rate of 0.071, 1 CELL has a value of 0.071 EUR. Over the past 24 hours, the CELL to EUR rate has fluctuated by -8.64%. See 24-hour price change details for various Cellframe amounts (1 – 1,000 CELL) in the table above.
Today vs. 30 Days ago
| Today at 9:47 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CELL | 0.07123 EUR | 0.08131 EUR | -12.39% |
| 5 CELL | 0.3561 EUR | 0.4065 EUR | -12.39% |
| 10 CELL | 0.7123 EUR | 0.8131 EUR | -12.39% |
| 50 CELL | 3.5615 EUR | 4.0655 EUR | -12.39% |
| 100 CELL | 7.123 EUR | 8.131 EUR | -12.39% |
| 1000 CELL | 71.23 EUR | 81.31 EUR | -12.39% |
Over the past 30 days, the CELL to EUR rate has fluctuated by -12.39%. See 24-hour price change details for various Cellframe amounts (1 – 1,000 CELL) above.
Today vs. 1 Year ago
| Today at 9:47 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CELL | 0.07123 EUR | 0.4641 EUR | -84.65% |
| 5 CELL | 0.3561 EUR | 2.3205 EUR | -84.65% |
| 10 CELL | 0.7123 EUR | 4.641 EUR | -84.65% |
| 50 CELL | 3.5615 EUR | 23.205 EUR | -84.65% |
| 100 CELL | 7.123 EUR | 46.41 EUR | -84.65% |
| 1000 CELL | 71.23 EUR | 464.1 EUR | -84.65% |
Over the past year, the CELL to EUR rate has fluctuated by -84.65%. See 24-hour price change details for various Cellframe amounts (1 – 1,000 CELL) above.
Get started with Cellframe
Learn how to buy Cellframe easily and safely through WEEX.
Trade Cellframe on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Cellframe.
Cellframe to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Cellframe
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com