Convert SIGMA to EUR | Live SIGMA Calculator
SIGMA/EUR: 1 SIGMA ≈ 0.002262 EUR (Last update: January 30, 2026 at 09:48 UTC). Get the latest SIGMA to Euro rate for FREE with WEEX Converter.
SIGMA to EUR price chart
January 30, 2026 at 09:48 UTC
SIGMA to EUR Rate--
1 SIGMA = 0.002262 EUR
1 SIGMA = 0.002262 EUR
SIGMA to EUR exchange rate
Today's SIGMA to EUR exchange rate is 0.0022622136EUR per SIGMA. With a circulating supply of 899,849,202.85 SIGMA, SIGMA's total market capitalization is €2,035,990.3899076327226. SIGMA trading volume has increased by €96.30760038277498 over the past 24 hours, a increased of 0.0095%. As of January 30, 2026, €1,013,860.522155908883 worth of SIGMA was traded. More SIGMA information>>
How to convert SIGMA to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert SIGMA to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 SIGMA in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003557 | 0.003909 | 0.004099 | 0.007305 |
| Low | 0.003341 | 0.003097 | 0.002294 | 0.002294 |
| Average | 0.00344 | 0.003524 | 0.003188 | 0.004782 |
| Change | -35.69% | -30.02% | -31.84% | -67.76% |
The highest SIGMA to Euro exchange rate value in the past 30 days was 0.004886 EUR on 2026-01-05. The lowest SIGMA to EUR rate was 0.002734 EUR on 2025-12-27.
SIGMA price conversion tables
Convert SIGMA to Euro
The SIGMA to EUR converter table above shows the value of Euro in SIGMA (from 1 SIGMA to 1000 SIGMA) at different conversion amounts.
Recent Conversions
See what others are converting with our SIGMA to EUR or EUR to SIGMA calculator. Track real-time conversions and explore popular trends from users just like you.
| 47.56RUB to DOT | 51.41syrupUSDC to RUB | 30.85KAS to USD | 45.29CNY to ATOM | 73.07XLM to JPY |
| 66.62ALGO to TWD | 36.31JPY to GT | 77.25ONDO to PLN | 75.25M to TRY | 78.1OKB to USD |
| 55.97HBAR to PLN | 43.58VND to BTCB | 46JPY to SUI | 74.45RUB to AVAX | 68.87RAIN to ARS |
| 42.45ICP to TRY | 99.49USDf to TWD | 91.25USDe to PLN | 7.71PLN to SHIB | 56.46CNY to LTC |
| 92.74VND to RENDER | 33PLN to WETH | 92.05BFUSD to PLN | 22.36WBTC to USD | 66.65stETH to JPY |
| 78.97PLN to ARB | 11.96POL to USD | 76.63SOL to JPY | 43.79RUB to JLP | 94.49PLN to MYX |
Buy SIGMA with WEEX
Create a WEEX account now and trade SIGMA with security and ease.
SIGMA to Euro performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 SIGMA | 0.002283 EUR | 0.003551 EUR | -35.69% |
| 5 SIGMA | 0.01141 EUR | 0.01775 EUR | -35.69% |
| 10 SIGMA | 0.02283 EUR | 0.03551 EUR | -35.69% |
| 50 SIGMA | 0.1141 EUR | 0.1775 EUR | -35.69% |
| 100 SIGMA | 0.2283 EUR | 0.3551 EUR | -35.69% |
| 1000 SIGMA | 2.283 EUR | 3.551 EUR | -35.69% |
At the current SIGMA to Euro exchange rate of 0.002262, 1 SIGMA has a value of 0.002262 EUR. Over the past 24 hours, the SIGMA to EUR rate has fluctuated by -35.69%. See 24-hour price change details for various SIGMA amounts (1 – 1,000 SIGMA) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 SIGMA | 0.002283 EUR | 0.00335 EUR | -31.84% |
| 5 SIGMA | 0.01141 EUR | 0.01675 EUR | -31.84% |
| 10 SIGMA | 0.02283 EUR | 0.0335 EUR | -31.84% |
| 50 SIGMA | 0.1141 EUR | 0.1675 EUR | -31.84% |
| 100 SIGMA | 0.2283 EUR | 0.335 EUR | -31.84% |
| 1000 SIGMA | 2.283 EUR | 3.35 EUR | -31.84% |
Over the past 30 days, the SIGMA to EUR rate has fluctuated by -31.84%. See 24-hour price change details for various SIGMA amounts (1 – 1,000 SIGMA) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 SIGMA | 0.002283 EUR | 0.0452 EUR | -94.94% |
| 5 SIGMA | 0.01141 EUR | 0.226 EUR | -94.94% |
| 10 SIGMA | 0.02283 EUR | 0.452 EUR | -94.94% |
| 50 SIGMA | 0.1141 EUR | 2.26 EUR | -94.94% |
| 100 SIGMA | 0.2283 EUR | 4.52 EUR | -94.94% |
| 1000 SIGMA | 2.283 EUR | 45.2 EUR | -94.94% |
Over the past year, the SIGMA to EUR rate has fluctuated by -94.94%. See 24-hour price change details for various SIGMA amounts (1 – 1,000 SIGMA) above.
Get started with SIGMA
Learn how to buy SIGMA easily and safely through WEEX.
Trade SIGMA on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in SIGMA.
SIGMA to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to SIGMA
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com