Convert BENJI to EUR | Live Basenji Calculator
BENJI/EUR: 1 BENJI ≈ 0.002026 EUR (Last update: January 30, 2026 at 09:49 UTC). Get the latest Basenji to Euro rate for FREE with WEEX Converter.
BENJI to EUR price chart
January 30, 2026 at 09:49 UTC
BENJI to EUR Rate--
1 BENJI = 0.002026 EUR
1 BENJI = 0.002026 EUR
Basenji to EUR exchange rate
Today's Basenji to EUR exchange rate is 0.002026668EUR per BENJI. With a circulating supply of 1,000,000,000 BENJI, Basenji's total market capitalization is €2,026,904.641700101072. Basenji trading volume has increased by €79.55377175029936 over the past 24 hours, a increased of 0.0416%. As of January 30, 2026, €191,314.582017662232 worth of BENJI was traded. More BENJI information>>
How to convert Basenji to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BENJI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Basenji in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003027 | 0.004051 | 0.004051 | 0.008895 |
| Low | 0.002876 | 0.002466 | 0.002346 | 0.002346 |
| Average | 0.002937 | 0.003272 | 0.003188 | 0.005622 |
| Change | -32.82% | -33.92% | -37.26% | -74.20% |
The highest Basenji to Euro exchange rate value in the past 30 days was 0.004828 EUR on 2026-01-11. The lowest BENJI to EUR rate was 0.002796 EUR on 2026-01-01.
Basenji price conversion tables
Convert Basenji to Euro
The BENJI to EUR converter table above shows the value of Euro in Basenji (from 1 BENJI to 1000 BENJI) at different conversion amounts.
Recent Conversions
See what others are converting with our BENJI to EUR or EUR to BENJI calculator. Track real-time conversions and explore popular trends from users just like you.
| 54.69HYPE to UAH | 40.84USD to WBTC | 61.06USD to WLFI | 35.02USD to BBTC | 19.52UNI to CNY |
| 90.3POL to EUR | 4.6TRY to PUMP | 59.53TWD to PI | 86.46RUB to M | 58.1XLM to ARS |
| 0.86PAXG to PLN | 52.68LEO to CNY | 40.7TRY to LBTC | 8.99VND to USDf | 49.83ADA to TRY |
| 92.96USD1 to CNY | 96.72EUR to ASTER | 5.16EUR to ETH | 62.65JPY to SOL | 79.6JPY to ENA |
| 37.82USD to AETHUSDT | 19.18AED to DOGE | 40.55ARS to PYUSD | 5.75TRUMP to CNY | 93.98TWD to LTC |
| 81.87BTCT to PLN | 73.9AED to CRO | 85.72BTCB to UAH | 71.41TRY to BTC | 87.24WETH to ARS |
Buy Basenji with WEEX
Create a WEEX account now and trade Basenji with security and ease.
Basenji to Euro performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BENJI | 0.002033 EUR | 0.003016 EUR | -32.58% |
| 5 BENJI | 0.01016 EUR | 0.01508 EUR | -32.58% |
| 10 BENJI | 0.02033 EUR | 0.03016 EUR | -32.58% |
| 50 BENJI | 0.1016 EUR | 0.1508 EUR | -32.58% |
| 100 BENJI | 0.2033 EUR | 0.3016 EUR | -32.58% |
| 1000 BENJI | 2.033 EUR | 3.016 EUR | -32.58% |
At the current Basenji to Euro exchange rate of 0.002026, 1 BENJI has a value of 0.002026 EUR. Over the past 24 hours, the BENJI to EUR rate has fluctuated by -32.58%. See 24-hour price change details for various Basenji amounts (1 – 1,000 BENJI) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BENJI | 0.002033 EUR | 0.00323 EUR | -37.04% |
| 5 BENJI | 0.01016 EUR | 0.01615 EUR | -37.04% |
| 10 BENJI | 0.02033 EUR | 0.0323 EUR | -37.04% |
| 50 BENJI | 0.1016 EUR | 0.1615 EUR | -37.04% |
| 100 BENJI | 0.2033 EUR | 0.323 EUR | -37.04% |
| 1000 BENJI | 2.033 EUR | 3.23 EUR | -37.04% |
Over the past 30 days, the BENJI to EUR rate has fluctuated by -37.04%. See 24-hour price change details for various Basenji amounts (1 – 1,000 BENJI) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BENJI | 0.002033 EUR | 0.01612 EUR | -87.39% |
| 5 BENJI | 0.01016 EUR | 0.0806 EUR | -87.39% |
| 10 BENJI | 0.02033 EUR | 0.1612 EUR | -87.39% |
| 50 BENJI | 0.1016 EUR | 0.806 EUR | -87.39% |
| 100 BENJI | 0.2033 EUR | 1.612 EUR | -87.39% |
| 1000 BENJI | 2.033 EUR | 16.12 EUR | -87.39% |
Over the past year, the BENJI to EUR rate has fluctuated by -87.39%. See 24-hour price change details for various Basenji amounts (1 – 1,000 BENJI) above.
Get started with Basenji
Learn how to buy Basenji easily and safely through WEEX.
Trade Basenji on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Basenji.
Basenji to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Basenji
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com