Convert HNS to EUR | Live Handshake Calculator
HNS/EUR: 1 HNS ≈ 0.003135 EUR (Last update: January 30, 2026 at 09:48 UTC). Get the latest Handshake to Euro rate for FREE with WEEX Converter.
HNS to EUR price chart
January 30, 2026 at 09:48 UTC
HNS to EUR Rate--
1 HNS = 0.003135 EUR
1 HNS = 0.003135 EUR
Handshake to EUR exchange rate
Today's Handshake to EUR exchange rate is 0.0031352512EUR per HNS. With a circulating supply of 677,730,457.32 HNS, Handshake's total market capitalization is €2,125,360.993759772492. Handshake trading volume has increased by €9.133095091520122 over the past 24 hours, a increased of 0.0916%. As of January 30, 2026, €9,979.76092426196 worth of HNS was traded. More HNS information>>
How to convert Handshake to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HNS to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Handshake in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003282 | 0.004401 | 0.006091 | 0.006338 |
| Low | 0.002974 | 0.002974 | 0.002974 | 0.001771 |
| Average | 0.003105 | 0.003692 | 0.004531 | 0.004028 |
| Change | -4.92% | -28.56% | -9.36% | +20.71% |
The highest Handshake to Euro exchange rate value in the past 30 days was 0.007259 EUR on 2026-01-07. The lowest HNS to EUR rate was 0.003544 EUR on 2026-01-29.
Handshake price conversion tables
Convert Handshake to Euro
The HNS to EUR converter table above shows the value of Euro in Handshake (from 1 HNS to 1000 HNS) at different conversion amounts.
Recent Conversions
See what others are converting with our HNS to EUR or EUR to HNS calculator. Track real-time conversions and explore popular trends from users just like you.
| 38.08TON to CNY | 9.57AVAX to ARS | 93.75FIL to VND | 21.24VND to MNT | 9.75TWD to USDe |
| 23.79weETH to JPY | 46.4USDtb to TWD | 39.74USDT to TWD | 47.38VND to stETH | 48.35AED to PI |
| 16.62ATOM to CNY | 65.93BCH to UAH | 94.55RSETH to USD | 79.24USDC.e to TWD | 37.21PLN to ARB |
| 6.28PLN to WZEDX | 78.62CNY to PUMP | 25.45JPY to AETHWETH | 93.75TWD to RLUSD | 88.07ARS to LINK |
| 34.18WLFI to JPY | 44.9WTRX to JPY | 12.04PLN to WLD | 63.93AETHUSDT to TWD | 82.45NEAR to VND |
| 85.65ARS to XMR | 18.26VND to CC | 56.95FBTC to USD | 32.3EUR to XAUt | 91.54USD to SHIB |
Buy Handshake with WEEX
Create a WEEX account now and trade Handshake with security and ease.
Handshake to Euro performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HNS | 0.003067 EUR | 0.003226 EUR | -4.92% |
| 5 HNS | 0.01533 EUR | 0.01613 EUR | -4.92% |
| 10 HNS | 0.03067 EUR | 0.03226 EUR | -4.92% |
| 50 HNS | 0.1533 EUR | 0.1613 EUR | -4.92% |
| 100 HNS | 0.3067 EUR | 0.3226 EUR | -4.92% |
| 1000 HNS | 3.067 EUR | 3.226 EUR | -4.92% |
At the current Handshake to Euro exchange rate of 0.003135, 1 HNS has a value of 0.003135 EUR. Over the past 24 hours, the HNS to EUR rate has fluctuated by -4.92%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HNS | 0.003067 EUR | 0.003384 EUR | -9.36% |
| 5 HNS | 0.01533 EUR | 0.01692 EUR | -9.36% |
| 10 HNS | 0.03067 EUR | 0.03384 EUR | -9.36% |
| 50 HNS | 0.1533 EUR | 0.1692 EUR | -9.36% |
| 100 HNS | 0.3067 EUR | 0.3384 EUR | -9.36% |
| 1000 HNS | 3.067 EUR | 3.384 EUR | -9.36% |
Over the past 30 days, the HNS to EUR rate has fluctuated by -9.36%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HNS | 0.003067 EUR | 0.00913 EUR | -66.42% |
| 5 HNS | 0.01533 EUR | 0.04565 EUR | -66.42% |
| 10 HNS | 0.03067 EUR | 0.0913 EUR | -66.42% |
| 50 HNS | 0.1533 EUR | 0.4565 EUR | -66.42% |
| 100 HNS | 0.3067 EUR | 0.913 EUR | -66.42% |
| 1000 HNS | 3.067 EUR | 9.13 EUR | -66.42% |
Over the past year, the HNS to EUR rate has fluctuated by -66.42%. See 24-hour price change details for various Handshake amounts (1 – 1,000 HNS) above.
Get started with Handshake
Learn how to buy Handshake easily and safely through WEEX.
Trade Handshake on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Handshake.
Handshake to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Handshake
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com