Convert BNC to EUR | Live Bifrost Calculator
BNC/EUR: 1 BNC ≈ 0.05215 EUR (Last update: January 30, 2026 at 09:49 UTC). Get the latest Bifrost to Euro rate for FREE with WEEX Converter.
BNC to EUR price chart
January 30, 2026 at 09:49 UTC
BNC to EUR Rate--
1 BNC = 0.05215 EUR
1 BNC = 0.05215 EUR
Bifrost to EUR exchange rate
Today's Bifrost to EUR exchange rate is 0.05215628EUR per BNC. With a circulating supply of 39,479,026.82128177 BNC, Bifrost's total market capitalization is €2,059,114.8946462994811. Bifrost trading volume has decreased by €152.74152442993946 over the past 24 hours, a decreased of 0.0261%. As of January 30, 2026, €585,063.827172656112 worth of BNC was traded. More BNC information>>
How to convert Bifrost to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Bifrost in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.05834 | 0.06507 | 0.07515 | 0.09071 |
| Low | 0.05218 | 0.05218 | 0.05218 | 0.05218 |
| Average | 0.0553 | 0.05866 | 0.06369 | 0.07149 |
| Change | -10.16% | -18.77% | -29.25% | -29.77% |
The highest Bifrost to Euro exchange rate value in the past 30 days was 0.08955 EUR on 2026-01-03. The lowest BNC to EUR rate was 0.06219 EUR on 2026-01-30.
Bifrost price conversion tables
Convert Bifrost to Euro
The BNC to EUR converter table above shows the value of Euro in Bifrost (from 1 BNC to 1000 BNC) at different conversion amounts.
Recent Conversions
See what others are converting with our BNC to EUR or EUR to BNC calculator. Track real-time conversions and explore popular trends from users just like you.
| 82.41KCS to UAH | 10.95HYPE to PLN | 85.02XLM to EUR | 2.19ALGO to AED | 84.82USDf to JPY |
| 0.12NEAR to RUB | 90.81AED to APT | 84.93TRUMP to USD | 91.09UAH to DOT | 46.75CNY to TAO |
| 89.18WBETH to TWD | 23.94FTM to VND | 89.17RAIN to UAH | 70.5JLP to AED | 18.52USDT to USD |
| 89.47RUB to SUI | 68.1BCH to PLN | 99.34RUB to USDS | 89.97AED to BNB | 16.66AETHUSDT to AED |
| 73.29RUB to USDC.e | 84.34CNY to CRO | 2.46ADA to VND | 81.97MYX to USD | 8.87BBTC to VND |
| 93.12USD1 to TRY | 61.03ARS to USDe | 16.07AED to LBTC | 22.82JPY to USDG | 62.57JPY to LINK |
Buy Bifrost with WEEX
Create a WEEX account now and trade Bifrost with security and ease.
Bifrost to Euro performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNC | 0.05246 EUR | 0.05833 EUR | -10.04% |
| 5 BNC | 0.2623 EUR | 0.2916 EUR | -10.04% |
| 10 BNC | 0.5246 EUR | 0.5833 EUR | -10.04% |
| 50 BNC | 2.623 EUR | 2.9165 EUR | -10.04% |
| 100 BNC | 5.246 EUR | 5.833 EUR | -10.04% |
| 1000 BNC | 52.46 EUR | 58.33 EUR | -10.04% |
At the current Bifrost to Euro exchange rate of 0.05215, 1 BNC has a value of 0.05215 EUR. Over the past 24 hours, the BNC to EUR rate has fluctuated by -10.04%. See 24-hour price change details for various Bifrost amounts (1 – 1,000 BNC) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNC | 0.05246 EUR | 0.07407 EUR | -29.16% |
| 5 BNC | 0.2623 EUR | 0.3703 EUR | -29.16% |
| 10 BNC | 0.5246 EUR | 0.7407 EUR | -29.16% |
| 50 BNC | 2.623 EUR | 3.7035 EUR | -29.16% |
| 100 BNC | 5.246 EUR | 7.407 EUR | -29.16% |
| 1000 BNC | 52.46 EUR | 74.07 EUR | -29.16% |
Over the past 30 days, the BNC to EUR rate has fluctuated by -29.16%. See 24-hour price change details for various Bifrost amounts (1 – 1,000 BNC) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNC | 0.05246 EUR | 0.1677 EUR | -68.73% |
| 5 BNC | 0.2623 EUR | 0.8385 EUR | -68.73% |
| 10 BNC | 0.5246 EUR | 1.677 EUR | -68.73% |
| 50 BNC | 2.623 EUR | 8.385 EUR | -68.73% |
| 100 BNC | 5.246 EUR | 16.77 EUR | -68.73% |
| 1000 BNC | 52.46 EUR | 167.7 EUR | -68.73% |
Over the past year, the BNC to EUR rate has fluctuated by -68.73%. See 24-hour price change details for various Bifrost amounts (1 – 1,000 BNC) above.
Get started with Bifrost
Learn how to buy Bifrost easily and safely through WEEX.
Trade Bifrost on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Bifrost.
Bifrost to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Bifrost
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com