Convert FOXY to EUR | Live Foxy Calculator
FOXY/EUR: 1 FOXY ≈ 0.0002918 EUR (Last update: January 30, 2026 at 09:49 UTC). Get the latest Foxy to Euro rate for FREE with WEEX Converter.
FOXY to EUR price chart
January 30, 2026 at 09:49 UTC
FOXY to EUR Rate--
1 FOXY = 0.0002918 EUR
1 FOXY = 0.0002918 EUR
Foxy to EUR exchange rate
Today's Foxy to EUR exchange rate is 0.00029187376EUR per FOXY. With a circulating supply of 5,858,000,000 FOXY, Foxy's total market capitalization is €1,710,024.210643113697. Foxy trading volume has increased by €4,061.0561292086804 over the past 24 hours, a increased of 0.6157%. As of January 30, 2026, €663,644.64053860944 worth of FOXY was traded. More FOXY information>>
How to convert Foxy to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOXY to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Foxy in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004885 | 0.0004999 | 0.0006279 | 0.001668 |
| Low | 0.000477 | 0.0004287 | 0.0003738 | 0.0003738 |
| Average | 0.0005035 | 0.0005035 | 0.0005035 | 0.001007 |
| Change | -40.25% | -39.12% | -38.78% | -79.55% |
The highest Foxy to Euro exchange rate value in the past 30 days was 0.0007483 EUR on 2026-01-05. The lowest FOXY to EUR rate was 0.0004455 EUR on 2025-12-18.
Foxy price conversion tables
Convert Foxy to Euro
The FOXY to EUR converter table above shows the value of Euro in Foxy (from 1 FOXY to 1000 FOXY) at different conversion amounts.
Recent Conversions
See what others are converting with our FOXY to EUR or EUR to FOXY calculator. Track real-time conversions and explore popular trends from users just like you.
| 17.14USD1 to UAH | 34.27USDtb to EUR | 48.46UAH to BTCB | 50.75BTCT to RUB | 39.3weETH to ARS |
| 44.84USDC.e to RUB | 86.43CNY to PYUSD | 52.79UAH to FTM | 95.33QNT to PLN | 27.67CNY to SHIB |
| 97.14CNY to USDf | 16.13AED to WBETH | 7.4TWD to sUSDe | 1.27slisBNB to VND | 85.42TWD to CC |
| 1.81EUR to JLP | 64.48AAVE to EUR | 3.87BNSOL to AED | 64.71TRX to EUR | 31.71JPY to BCH |
| 54.09PAXG to VND | 85.07UAH to USDC | 11.44LTC to USD | 60.29CNY to WETH | 8.23JPY to MNT |
| 15.73UAH to ALGO | 72.48syrupUSDC to AED | 39.25DOT to EUR | 4.47TRY to ATOM | 6.42LINK to JPY |
Buy Foxy with WEEX
Create a WEEX account now and trade Foxy with security and ease.
Foxy to Euro performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOXY | 0.0002903 EUR | 0.0004861 EUR | -40.25% |
| 5 FOXY | 0.001451 EUR | 0.00243 EUR | -40.25% |
| 10 FOXY | 0.002903 EUR | 0.004861 EUR | -40.25% |
| 50 FOXY | 0.01451 EUR | 0.0243 EUR | -40.25% |
| 100 FOXY | 0.02903 EUR | 0.04861 EUR | -40.25% |
| 1000 FOXY | 0.2903 EUR | 0.4861 EUR | -40.25% |
At the current Foxy to Euro exchange rate of 0.0002918, 1 FOXY has a value of 0.0002918 EUR. Over the past 24 hours, the FOXY to EUR rate has fluctuated by -40.25%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOXY | 0.0002903 EUR | 0.0004744 EUR | -38.78% |
| 5 FOXY | 0.001451 EUR | 0.002372 EUR | -38.78% |
| 10 FOXY | 0.002903 EUR | 0.004744 EUR | -38.78% |
| 50 FOXY | 0.01451 EUR | 0.02372 EUR | -38.78% |
| 100 FOXY | 0.02903 EUR | 0.04744 EUR | -38.78% |
| 1000 FOXY | 0.2903 EUR | 0.4744 EUR | -38.78% |
Over the past 30 days, the FOXY to EUR rate has fluctuated by -38.78%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOXY | 0.0002903 EUR | 0.008425 EUR | -96.55% |
| 5 FOXY | 0.001451 EUR | 0.04212 EUR | -96.55% |
| 10 FOXY | 0.002903 EUR | 0.08425 EUR | -96.55% |
| 50 FOXY | 0.01451 EUR | 0.4212 EUR | -96.55% |
| 100 FOXY | 0.02903 EUR | 0.8425 EUR | -96.55% |
| 1000 FOXY | 0.2903 EUR | 8.425 EUR | -96.55% |
Over the past year, the FOXY to EUR rate has fluctuated by -96.55%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Get started with Foxy
Learn how to buy Foxy easily and safely through WEEX.
Trade Foxy on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Foxy.
Foxy to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Foxy
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com