Convert FOXY to RUB | Live Foxy Calculator
FOXY/RUB: 1 FOXY ≈ 0.02625 RUB (Last update: January 30, 2026 at 09:48 UTC). Get the latest Foxy to Russian Rubles rate for FREE with WEEX Converter.
FOXY to RUB price chart
January 30, 2026 at 09:48 UTC
FOXY to RUB Rate--
1 FOXY = 0.02625 RUB
1 FOXY = 0.02625 RUB
Foxy to RUB exchange rate
Today's Foxy to RUB exchange rate is 0.02625869132RUB per FOXY. With a circulating supply of 5,858,000,000 FOXY, Foxy's total market capitalization is ₽153,843,901.20236975483. Foxy trading volume has increased by ₽365,356.65052618907 over the past 24 hours, a increased of 0.6157%. As of January 30, 2026, ₽59,705,400.58851369108 worth of FOXY was traded. More FOXY information>>
How to convert Foxy to Russian Rubles
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOXY to RUB
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Foxy in Russian Rubles
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.04395 | 0.04497 | 0.05649 | 0.15 |
| Low | 0.04291 | 0.03857 | 0.03363 | 0.03363 |
| Average | 0.04529 | 0.04529 | 0.04529 | 0.09059 |
| Change | -40.25% | -39.12% | -38.78% | -79.55% |
The highest Foxy to Russian Rubles exchange rate value in the past 30 days was 0.0007483 RUB on 2026-01-05. The lowest FOXY to RUB rate was 0.0004455 RUB on 2025-12-18.
Foxy price conversion tables
Convert Foxy to Russian Rubles
The FOXY to RUB converter table above shows the value of Russian Rubles in Foxy (from 1 FOXY to 1000 FOXY) at different conversion amounts.
Recent Conversions
See what others are converting with our FOXY to RUB or RUB to FOXY calculator. Track real-time conversions and explore popular trends from users just like you.
| 49.22LEO to EUR | 51.6RUB to sUSDe | 2.8AAVE to CNY | 30.61PLN to RETH | 96.58ARS to XAUt |
| 67.15RUB to DAI | 53.4weETH to VND | 41.14M to TRY | 53.21USD to BGB | 16.36VND to BTCB |
| 54.47WBNB to AED | 8.03ATOM to PLN | 77.7EUR to RLUSD | 75.94FIL to AED | 94.07USD to WSTETH |
| 4.25TRX to UAH | 6.19USD to GT | 44.27CNY to ETH | 60.59TRY to TRUMP | 79.07UAH to AETHWETH |
| 68.55VND to RSETH | 46.15PAXG to UAH | 83.28USDS to CNY | 33.39XLM to JPY | 2.92UNI to ARS |
| 45.79USD to HYPE | 67.99OKB to AED | 49.31EUR to XRP | 45.2ARB to JPY | 56.62WZEDX to TRY |
Buy Foxy with WEEX
Create a WEEX account now and trade Foxy with security and ease.
Foxy to Russian Rubles performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOXY | 0.02612 RUB | 0.04373 RUB | -40.25% |
| 5 FOXY | 0.1306 RUB | 0.2186 RUB | -40.25% |
| 10 FOXY | 0.2612 RUB | 0.4373 RUB | -40.25% |
| 50 FOXY | 1.306 RUB | 2.1865 RUB | -40.25% |
| 100 FOXY | 2.612 RUB | 4.373 RUB | -40.25% |
| 1000 FOXY | 26.12 RUB | 43.73 RUB | -40.25% |
At the current Foxy to Russian Rubles exchange rate of 0.02625, 1 FOXY has a value of 0.02625 RUB. Over the past 24 hours, the FOXY to RUB rate has fluctuated by -40.25%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOXY | 0.02612 RUB | 0.04268 RUB | -38.78% |
| 5 FOXY | 0.1306 RUB | 0.2134 RUB | -38.78% |
| 10 FOXY | 0.2612 RUB | 0.4268 RUB | -38.78% |
| 50 FOXY | 1.306 RUB | 2.134 RUB | -38.78% |
| 100 FOXY | 2.612 RUB | 4.268 RUB | -38.78% |
| 1000 FOXY | 26.12 RUB | 42.68 RUB | -38.78% |
Over the past 30 days, the FOXY to RUB rate has fluctuated by -38.78%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOXY | 0.02612 RUB | 0.758 RUB | -96.55% |
| 5 FOXY | 0.1306 RUB | 3.79 RUB | -96.55% |
| 10 FOXY | 0.2612 RUB | 7.58 RUB | -96.55% |
| 50 FOXY | 1.306 RUB | 37.9 RUB | -96.55% |
| 100 FOXY | 2.612 RUB | 75.8 RUB | -96.55% |
| 1000 FOXY | 26.12 RUB | 758 RUB | -96.55% |
Over the past year, the FOXY to RUB rate has fluctuated by -96.55%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Get started with Foxy
Learn how to buy Foxy easily and safely through WEEX.
Trade Foxy on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Foxy.
Foxy to RUB FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Foxy
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com