Convert FOXY to UAH | Live Foxy Calculator
FOXY/UAH: 1 FOXY ≈ 0.01492 UAH (Last update: January 30, 2026 at 09:48 UTC). Get the latest Foxy to UKrainian Hryvnia rate for FREE with WEEX Converter.
FOXY to UAH price chart
January 30, 2026 at 09:48 UTC
FOXY to UAH Rate--
1 FOXY = 0.01492 UAH
1 FOXY = 0.01492 UAH
Foxy to UAH exchange rate
Today's Foxy to UAH exchange rate is 0.01492208076UAH per FOXY. With a circulating supply of 5,858,000,000 FOXY, Foxy's total market capitalization is ₴87,425,191.537505098519. Foxy trading volume has increased by ₴207,621.97852573293 over the past 24 hours, a increased of 0.6157%. As of January 30, 2026, ₴33,928,911.32816564244 worth of FOXY was traded. More FOXY information>>
How to convert Foxy to UKrainian Hryvnia
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOXY to UAH
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Foxy in UKrainian Hryvnia
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.02497 | 0.02555 | 0.0321 | 0.08529 |
| Low | 0.02438 | 0.02191 | 0.01911 | 0.01911 |
| Average | 0.02574 | 0.02574 | 0.02574 | 0.05148 |
| Change | -40.25% | -39.12% | -38.78% | -79.55% |
The highest Foxy to UKrainian Hryvnia exchange rate value in the past 30 days was 0.0007483 UAH on 2026-01-05. The lowest FOXY to UAH rate was 0.0004455 UAH on 2025-12-18.
Foxy price conversion tables
Convert Foxy to UKrainian Hryvnia
The FOXY to UAH converter table above shows the value of UKrainian Hryvnia in Foxy (from 1 FOXY to 1000 FOXY) at different conversion amounts.
Recent Conversions
See what others are converting with our FOXY to UAH or UAH to FOXY calculator. Track real-time conversions and explore popular trends from users just like you.
| 67.11RSETH to VND | 70.78KCS to PLN | 85.91RLUSD to USD | 46.53TRUMP to PLN | 14.97CNY to WETH |
| 33.9MYX to USD | 88.76BTCB to ARS | 6BGB to AED | 70.52PLN to XRP | 30.46UAH to WZEDX |
| 36.88NIGHT to VND | 98.71USDG to USD | 3.96AED to JITOSOL | 6.79TWD to USDf | 28.86TRX to JPY |
| 78.46UAH to USDD | 41.49AED to PYUSD | 62.77AED to USD1 | 94.43PLN to JLP | 47.28UAH to DOGE |
| 82.79ARS to ETC | 87.93AETHWETH to RUB | 50.3VND to WBTC | 90.02AETHUSDT to AED | 30.47ARS to DAI |
| 83.76PLN to RETH | 27.73RUB to LEO | 93.67AED to HBAR | 53.25RUB to OKB | 87.08ARS to AAVE |
Buy Foxy with WEEX
Create a WEEX account now and trade Foxy with security and ease.
Foxy to UKrainian Hryvnia performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOXY | 0.01484 UAH | 0.02485 UAH | -40.25% |
| 5 FOXY | 0.0742 UAH | 0.1242 UAH | -40.25% |
| 10 FOXY | 0.1484 UAH | 0.2485 UAH | -40.25% |
| 50 FOXY | 0.742 UAH | 1.2425 UAH | -40.25% |
| 100 FOXY | 1.484 UAH | 2.485 UAH | -40.25% |
| 1000 FOXY | 14.84 UAH | 24.85 UAH | -40.25% |
At the current Foxy to UKrainian Hryvnia exchange rate of 0.01492, 1 FOXY has a value of 0.01492 UAH. Over the past 24 hours, the FOXY to UAH rate has fluctuated by -40.25%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOXY | 0.01484 UAH | 0.02425 UAH | -38.78% |
| 5 FOXY | 0.0742 UAH | 0.1212 UAH | -38.78% |
| 10 FOXY | 0.1484 UAH | 0.2425 UAH | -38.78% |
| 50 FOXY | 0.742 UAH | 1.2125 UAH | -38.78% |
| 100 FOXY | 1.484 UAH | 2.425 UAH | -38.78% |
| 1000 FOXY | 14.84 UAH | 24.25 UAH | -38.78% |
Over the past 30 days, the FOXY to UAH rate has fluctuated by -38.78%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOXY | 0.01484 UAH | 0.4307 UAH | -96.55% |
| 5 FOXY | 0.0742 UAH | 2.1535 UAH | -96.55% |
| 10 FOXY | 0.1484 UAH | 4.307 UAH | -96.55% |
| 50 FOXY | 0.742 UAH | 21.535 UAH | -96.55% |
| 100 FOXY | 1.484 UAH | 43.07 UAH | -96.55% |
| 1000 FOXY | 14.84 UAH | 430.7 UAH | -96.55% |
Over the past year, the FOXY to UAH rate has fluctuated by -96.55%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Get started with Foxy
Learn how to buy Foxy easily and safely through WEEX.
Trade Foxy on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Foxy.
Foxy to UAH FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Foxy
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com