Convert FOXY to TWD | Live Foxy Calculator
FOXY/TWD: 1 FOXY ≈ 0.01094 TWD (Last update: January 30, 2026 at 09:48 UTC). Get the latest Foxy to Taiwan New Dollar rate for FREE with WEEX Converter.
FOXY to TWD price chart
January 30, 2026 at 09:48 UTC
FOXY to TWD Rate--
1 FOXY = 0.01094 TWD
1 FOXY = 0.01094 TWD
Foxy to TWD exchange rate
Today's Foxy to TWD exchange rate is 0.01094836142TWD per FOXY. With a circulating supply of 5,858,000,000 FOXY, Foxy's total market capitalization is NT$64,144,043.284572821443. Foxy trading volume has increased by NT$152,332.6737199084 over the past 24 hours, a increased of 0.6157%. As of January 30, 2026, NT$24,893,712.19619975298 worth of FOXY was traded. More FOXY information>>
How to convert Foxy to Taiwan New Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOXY to TWD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Foxy in Taiwan New Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.01832 | 0.01875 | 0.02355 | 0.06258 |
| Low | 0.01789 | 0.01608 | 0.01402 | 0.01402 |
| Average | 0.01888 | 0.01888 | 0.01888 | 0.03777 |
| Change | -40.25% | -39.12% | -38.78% | -79.55% |
The highest Foxy to Taiwan New Dollar exchange rate value in the past 30 days was 0.0007483 TWD on 2026-01-05. The lowest FOXY to TWD rate was 0.0004455 TWD on 2025-12-18.
Foxy price conversion tables
Convert Foxy to Taiwan New Dollar
The FOXY to TWD converter table above shows the value of Taiwan New Dollar in Foxy (from 1 FOXY to 1000 FOXY) at different conversion amounts.
Recent Conversions
See what others are converting with our FOXY to TWD or TWD to FOXY calculator. Track real-time conversions and explore popular trends from users just like you.
| 44.98ARB to JPY | 15.11DOGE to VND | 48.72TRY to BFUSD | 75.11UAH to USDC.e | 40.75JPY to syrupUSDC |
| 12.91CNY to WBNB | 24.38CRO to TRY | 16.53EUR to FBTC | 55.44EUR to PI | 58.62BTCT to ARS |
| 80.39BGB to CNY | 96.33WETH to USD | 92.07MYX to UAH | 57.63USD to AETHUSDT | 81.21USD to USDf |
| 8.46PYUSD to UAH | 40.5USD to USDe | 93.74USD to WTRX | 69.93PUMP to UAH | 61.83WZEDX to VND |
| 25.5JPY to LEO | 98.43LINK to VND | 93.55PAXG to JPY | 59.21JPY to JLP | 0.1HBAR to JPY |
| 85.25CNY to RLUSD | 33.56WLFI to EUR | 72.46QNT to UAH | 64.48USD to USDS | 13.62CNY to BTC |
Buy Foxy with WEEX
Create a WEEX account now and trade Foxy with security and ease.
Foxy to Taiwan New Dollar performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOXY | 0.01089 TWD | 0.01823 TWD | -40.25% |
| 5 FOXY | 0.05445 TWD | 0.09115 TWD | -40.25% |
| 10 FOXY | 0.1089 TWD | 0.1823 TWD | -40.25% |
| 50 FOXY | 0.5445 TWD | 0.9115 TWD | -40.25% |
| 100 FOXY | 1.089 TWD | 1.823 TWD | -40.25% |
| 1000 FOXY | 10.89 TWD | 18.23 TWD | -40.25% |
At the current Foxy to Taiwan New Dollar exchange rate of 0.01094, 1 FOXY has a value of 0.01094 TWD. Over the past 24 hours, the FOXY to TWD rate has fluctuated by -40.25%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOXY | 0.01089 TWD | 0.01779 TWD | -38.78% |
| 5 FOXY | 0.05445 TWD | 0.08895 TWD | -38.78% |
| 10 FOXY | 0.1089 TWD | 0.1779 TWD | -38.78% |
| 50 FOXY | 0.5445 TWD | 0.8895 TWD | -38.78% |
| 100 FOXY | 1.089 TWD | 1.779 TWD | -38.78% |
| 1000 FOXY | 10.89 TWD | 17.79 TWD | -38.78% |
Over the past 30 days, the FOXY to TWD rate has fluctuated by -38.78%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOXY | 0.01089 TWD | 0.316 TWD | -96.55% |
| 5 FOXY | 0.05445 TWD | 1.58 TWD | -96.55% |
| 10 FOXY | 0.1089 TWD | 3.16 TWD | -96.55% |
| 50 FOXY | 0.5445 TWD | 15.8 TWD | -96.55% |
| 100 FOXY | 1.089 TWD | 31.6 TWD | -96.55% |
| 1000 FOXY | 10.89 TWD | 316 TWD | -96.55% |
Over the past year, the FOXY to TWD rate has fluctuated by -96.55%. See 24-hour price change details for various Foxy amounts (1 – 1,000 FOXY) above.
Get started with Foxy
Learn how to buy Foxy easily and safely through WEEX.
Trade Foxy on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Foxy.
Foxy to TWD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Foxy
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com