Convert PXC to EUR | Live Phoenixcoin Calculator
PXC/EUR: 1 PXC ≈ 0.01941 EUR (Last update: January 30, 2026 at 09:49 UTC). Get the latest Phoenixcoin to Euro rate for FREE with WEEX Converter.
PXC to EUR price chart
January 30, 2026 at 09:49 UTC
PXC to EUR Rate--
1 PXC = 0.01941 EUR
1 PXC = 0.01941 EUR
Phoenixcoin to EUR exchange rate
Today's Phoenixcoin to EUR exchange rate is 0.019416774EUR per PXC. With a circulating supply of 93,099,371.5 PXC, Phoenixcoin's total market capitalization is €1,808,358.2288698431278. Phoenixcoin trading volume has decreased by €0.11025305420565869 over the past 24 hours, a decreased of 0.9561%. As of January 30, 2026, €11.42128697358 worth of PXC was traded. More PXC information>>
How to convert Phoenixcoin to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert PXC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Phoenixcoin in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.01925 | 0.01937 | 0.01937 | 0.01937 |
| Low | 0.01893 | 0.0158 | 0.01462 | 0.01166 |
| Average | 0.01913 | 0.01762 | 0.01703 | 0.01552 |
| Change | +0.50% | +18.30% | +27.67% | +45.44% |
The highest Phoenixcoin to Euro exchange rate value in the past 30 days was 0.02309 EUR on 2026-01-12. The lowest PXC to EUR rate was 0.01743 EUR on 2025-12-31.
Phoenixcoin price conversion tables
Convert Phoenixcoin to Euro
The PXC to EUR converter table above shows the value of Euro in Phoenixcoin (from 1 PXC to 1000 PXC) at different conversion amounts.
Recent Conversions
See what others are converting with our PXC to EUR or EUR to PXC calculator. Track real-time conversions and explore popular trends from users just like you.
| 59.98CNY to WBETH | 98.56TRUMP to VND | 60.54USDS to CNY | 82.68PLN to ONDO | 4.17USDT to JPY |
| 74.14WETH to TWD | 79.01MYX to JPY | 79.75UAH to SUI | 51.48RUB to USD1 | 80.64VND to MNT |
| 51.43FTM to EUR | 65.83ARS to BBTC | 45.84HBAR to JPY | 94.44ARS to PUMP | 4.53NEAR to PLN |
| 27.67EUR to OKB | 83.22USDtb to AED | 35.47DOGE to UAH | 54.94EUR to WTRX | 53.76BCH to JPY |
| 19.57WBTC to ARS | 82.5ARS to ARB | 2.67TRY to TRX | 99.29JLP to ARS | 83.64XLM to VND |
| 0.06PEPE to EUR | 10.92USDC to JPY | 56.99WLD to TWD | 1.28SOL to CNY | 81.7USDG to ARS |
Buy Phoenixcoin with WEEX
Create a WEEX account now and trade Phoenixcoin with security and ease.
Phoenixcoin to Euro performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 PXC | 0.01934 EUR | 0.01923 EUR | +0.58% |
| 5 PXC | 0.0967 EUR | 0.09615 EUR | +0.58% |
| 10 PXC | 0.1934 EUR | 0.1923 EUR | +0.58% |
| 50 PXC | 0.967 EUR | 0.9615 EUR | +0.58% |
| 100 PXC | 1.934 EUR | 1.923 EUR | +0.58% |
| 1000 PXC | 19.34 EUR | 19.23 EUR | +0.58% |
At the current Phoenixcoin to Euro exchange rate of 0.01941, 1 PXC has a value of 0.01941 EUR. Over the past 24 hours, the PXC to EUR rate has fluctuated by 0.58%. See 24-hour price change details for various Phoenixcoin amounts (1 – 1,000 PXC) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 PXC | 0.01934 EUR | 0.01513 EUR | +27.77% |
| 5 PXC | 0.0967 EUR | 0.07565 EUR | +27.77% |
| 10 PXC | 0.1934 EUR | 0.1513 EUR | +27.77% |
| 50 PXC | 0.967 EUR | 0.7565 EUR | +27.77% |
| 100 PXC | 1.934 EUR | 1.513 EUR | +27.77% |
| 1000 PXC | 19.34 EUR | 15.13 EUR | +27.77% |
Over the past 30 days, the PXC to EUR rate has fluctuated by 27.77%. See 24-hour price change details for various Phoenixcoin amounts (1 – 1,000 PXC) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 PXC | 0.01934 EUR | 0.01188 EUR | +62.85% |
| 5 PXC | 0.0967 EUR | 0.0594 EUR | +62.85% |
| 10 PXC | 0.1934 EUR | 0.1188 EUR | +62.85% |
| 50 PXC | 0.967 EUR | 0.594 EUR | +62.85% |
| 100 PXC | 1.934 EUR | 1.188 EUR | +62.85% |
| 1000 PXC | 19.34 EUR | 11.88 EUR | +62.85% |
Over the past year, the PXC to EUR rate has fluctuated by 62.85%. See 24-hour price change details for various Phoenixcoin amounts (1 – 1,000 PXC) above.
Get started with Phoenixcoin
Learn how to buy Phoenixcoin easily and safely through WEEX.
Trade Phoenixcoin on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Phoenixcoin.
Phoenixcoin to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Phoenixcoin
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com