Convert FNCT to EUR | Live Financie Token Calculator
FNCT/EUR: 1 FNCT ≈ 0.0006056 EUR (Last update: January 30, 2026 at 09:49 UTC). Get the latest Financie Token to Euro rate for FREE with WEEX Converter.
FNCT to EUR price chart
January 30, 2026 at 09:49 UTC
FNCT to EUR Rate--
1 FNCT = 0.0006056 EUR
1 FNCT = 0.0006056 EUR
Financie Token to EUR exchange rate
Today's Financie Token to EUR exchange rate is 0.00060565064EUR per FNCT. With a circulating supply of 3,768,697,617.73 FNCT, Financie Token's total market capitalization is €2,282,540.6747185710074. Financie Token trading volume has increased by €191.84643793056424 over the past 24 hours, a increased of 0.2377%. As of January 30, 2026, €80,901.328108340424 worth of FNCT was traded. More FNCT information>>
How to convert Financie Token to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FNCT to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Financie Token in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0007871 | 0.0008836 | 0.0008878 | 0.001371 |
| Low | 0.0007709 | 0.0007709 | 0.0007706 | 0.0007682 |
| Average | 0.0007552 | 0.0008392 | 0.0008392 | 0.00109 |
| Change | -23.11% | -30.85% | -23.79% | -50.14% |
The highest Financie Token to Euro exchange rate value in the past 30 days was 0.001058 EUR on 2025-12-15. The lowest FNCT to EUR rate was 0.0009183 EUR on 2025-12-18.
Financie Token price conversion tables
Recent Conversions
See what others are converting with our FNCT to EUR or EUR to FNCT calculator. Track real-time conversions and explore popular trends from users just like you.
| 19.24USDS to EUR | 35.09TWD to APT | 15.74UAH to RETH | 57.75RUB to USD1 | 81.5EUR to BTCB |
| 46.52PLN to ENA | 12.05USDtb to PLN | 6.08AED to ALGO | 79.31LEO to AED | 64.75USD to WBTC |
| 3.07BNSOL to CNY | 64.87POL to PLN | 32.87WBETH to ARS | 26.12EUR to KAS | 56.36RUB to GT |
| 74.95PLN to WSTETH | 56.81ATOM to TWD | 76.2JLP to ARS | 66.96ARS to BCH | 52.06CNY to HBAR |
| 5.3RUB to ICP | 97.87JPY to M | 30.83stETH to TRY | 24.82BFUSD to VND | 26.09PEPE to JPY |
| 57.65RENDER to ARS | 19.78UAH to XRP | 66.35TRY to AETHUSDT | 28.52TRY to NIGHT | 54.37TRUMP to TRY |
Buy Financie Token with WEEX
Create a WEEX account now and trade Financie Token with security and ease.
Financie Token to Euro performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FNCT | 0.000605 EUR | 0.000787 EUR | -23.11% |
| 5 FNCT | 0.003025 EUR | 0.003935 EUR | -23.11% |
| 10 FNCT | 0.00605 EUR | 0.00787 EUR | -23.11% |
| 50 FNCT | 0.03025 EUR | 0.03935 EUR | -23.11% |
| 100 FNCT | 0.0605 EUR | 0.0787 EUR | -23.11% |
| 1000 FNCT | 0.605 EUR | 0.787 EUR | -23.11% |
At the current Financie Token to Euro exchange rate of 0.0006056, 1 FNCT has a value of 0.0006056 EUR. Over the past 24 hours, the FNCT to EUR rate has fluctuated by -23.11%. See 24-hour price change details for various Financie Token amounts (1 – 1,000 FNCT) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FNCT | 0.000605 EUR | 0.000794 EUR | -23.79% |
| 5 FNCT | 0.003025 EUR | 0.00397 EUR | -23.79% |
| 10 FNCT | 0.00605 EUR | 0.00794 EUR | -23.79% |
| 50 FNCT | 0.03025 EUR | 0.0397 EUR | -23.79% |
| 100 FNCT | 0.0605 EUR | 0.0794 EUR | -23.79% |
| 1000 FNCT | 0.605 EUR | 0.794 EUR | -23.79% |
Over the past 30 days, the FNCT to EUR rate has fluctuated by -23.79%. See 24-hour price change details for various Financie Token amounts (1 – 1,000 FNCT) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FNCT | 0.000605 EUR | 0.002745 EUR | -77.96% |
| 5 FNCT | 0.003025 EUR | 0.01372 EUR | -77.96% |
| 10 FNCT | 0.00605 EUR | 0.02745 EUR | -77.96% |
| 50 FNCT | 0.03025 EUR | 0.1372 EUR | -77.96% |
| 100 FNCT | 0.0605 EUR | 0.2745 EUR | -77.96% |
| 1000 FNCT | 0.605 EUR | 2.745 EUR | -77.96% |
Over the past year, the FNCT to EUR rate has fluctuated by -77.96%. See 24-hour price change details for various Financie Token amounts (1 – 1,000 FNCT) above.
Get started with Financie Token
Learn how to buy Financie Token easily and safely through WEEX.
Trade Financie Token on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Financie Token.
Financie Token to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Financie Token
How to buy XBY
How to buy USDC(WormHole)
How to buy VERTAI
How to buy FLM
How to buy LORDS
How to buy LQR
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com