Convert NRG to EUR | Live Energi Calculator
NRG/EUR: 1 NRG ≈ 0.01591 EUR (Last update: January 30, 2026 at 09:49 UTC). Get the latest Energi to Euro rate for FREE with WEEX Converter.
NRG to EUR price chart
January 30, 2026 at 09:49 UTC
NRG to EUR Rate--
1 NRG = 0.01591 EUR
1 NRG = 0.01591 EUR
Energi to EUR exchange rate
Today's Energi to EUR exchange rate is 0.015911232EUR per NRG. With a circulating supply of 102,791,252.55960216 NRG, Energi's total market capitalization is €1,635,553.7823744253822. Energi trading volume has increased by €26.680825185658893 over the past 24 hours, a increased of 0.1126%. As of January 30, 2026, €23,721.907455433344 worth of NRG was traded. More NRG information>>
How to convert Energi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NRG to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Energi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.01734 | 0.01892 | 0.02306 | 0.03023 |
| Low | 0.01708 | 0.01635 | 0.01635 | 0.01635 |
| Average | 0.0172 | 0.01762 | 0.01972 | 0.02332 |
| Change | -7.01% | -15.39% | -27.29% | -47.32% |
The highest Energi to Euro exchange rate value in the past 30 days was 0.02748 EUR on 2025-12-26. The lowest NRG to EUR rate was 0.01949 EUR on 2026-01-11.
Energi price conversion tables
Convert Energi to Euro
The NRG to EUR converter table above shows the value of Euro in Energi (from 1 NRG to 1000 NRG) at different conversion amounts.
Recent Conversions
See what others are converting with our NRG to EUR or EUR to NRG calculator. Track real-time conversions and explore popular trends from users just like you.
| 37.33EUR to PUMP | 7.35AAVE to EUR | 31.43JITOSOL to AED | 88.63USDD to TWD | 96.14JPY to SUI |
| 78.82EUR to SKY | 94.4FBTC to RUB | 68.8VND to PEPE | 62.78EUR to AETHUSDT | 40.59ETC to UAH |
| 76.55TWD to LEO | 68.82PLN to HBAR | 42.61BTCB to VND | 31.64stETH to VND | 70.07RUB to KAS |
| 45.27ICP to TRY | 14.65RUB to USDe | 32.14USDT to USD | 70.21PLN to CC | 69.94CBBTC to EUR |
| 85.72ETH to VND | 48.67ALGO to JPY | 1.71XRP to USD | 39.31RUB to CRO | 77.62PLN to M |
| 32.33TON to JPY | 24.82TWD to RLUSD | 13.06USDtb to UAH | 86.42EUR to RSETH | 4.29PLN to SOL |
Buy Energi with WEEX
Create a WEEX account now and trade Energi with security and ease.
Energi to Euro performance history
Today vs. 24 hours ago
| Today at 9:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NRG | 0.01588 EUR | 0.01708 EUR | -7.01% |
| 5 NRG | 0.0794 EUR | 0.0854 EUR | -7.01% |
| 10 NRG | 0.1588 EUR | 0.1708 EUR | -7.01% |
| 50 NRG | 0.794 EUR | 0.854 EUR | -7.01% |
| 100 NRG | 1.588 EUR | 1.708 EUR | -7.01% |
| 1000 NRG | 15.88 EUR | 17.08 EUR | -7.01% |
At the current Energi to Euro exchange rate of 0.01591, 1 NRG has a value of 0.01591 EUR. Over the past 24 hours, the NRG to EUR rate has fluctuated by -7.01%. See 24-hour price change details for various Energi amounts (1 – 1,000 NRG) in the table above.
Today vs. 30 Days ago
| Today at 9:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NRG | 0.01588 EUR | 0.02185 EUR | -27.29% |
| 5 NRG | 0.0794 EUR | 0.1092 EUR | -27.29% |
| 10 NRG | 0.1588 EUR | 0.2185 EUR | -27.29% |
| 50 NRG | 0.794 EUR | 1.0925 EUR | -27.29% |
| 100 NRG | 1.588 EUR | 2.185 EUR | -27.29% |
| 1000 NRG | 15.88 EUR | 21.85 EUR | -27.29% |
Over the past 30 days, the NRG to EUR rate has fluctuated by -27.29%. See 24-hour price change details for various Energi amounts (1 – 1,000 NRG) above.
Today vs. 1 Year ago
| Today at 9:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NRG | 0.01588 EUR | 0.04376 EUR | -63.68% |
| 5 NRG | 0.0794 EUR | 0.2188 EUR | -63.68% |
| 10 NRG | 0.1588 EUR | 0.4376 EUR | -63.68% |
| 50 NRG | 0.794 EUR | 2.188 EUR | -63.68% |
| 100 NRG | 1.588 EUR | 4.376 EUR | -63.68% |
| 1000 NRG | 15.88 EUR | 43.76 EUR | -63.68% |
Over the past year, the NRG to EUR rate has fluctuated by -63.68%. See 24-hour price change details for various Energi amounts (1 – 1,000 NRG) above.
Get started with Energi
Learn how to buy Energi easily and safely through WEEX.
Trade Energi on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Energi.
Energi to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Energi
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com