Convert ALTT to USD | Live Altcoinist Calculator
ALTT/USD: 1 ALTT ≈ 0.009718 USD (Last update: January 30, 2026 at 09:48 UTC). Get the latest Altcoinist to US Dollar rate for FREE with WEEX Converter.
ALTT to USD price chart
January 30, 2026 at 09:48 UTC
ALTT to USD Rate--
1 ALTT = 0.009718 USD
1 ALTT = 0.009718 USD
Altcoinist to USD exchange rate
Today's Altcoinist to USD exchange rate is 0.009718USD per ALTT. With a circulating supply of 245,000,000 ALTT, Altcoinist's total market capitalization is $2,381,089.163726747. Altcoinist trading volume has decreased by $126.31117693060425 over the past 24 hours, a decreased of 0.157%. As of January 30, 2026, $80,326.66775976 worth of ALTT was traded. More ALTT information>>
How to convert Altcoinist to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ALTT to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Altcoinist in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.009432 | 0.02228 | 0.02228 | 0.0671 |
| Low | 0.008436 | 0.007933 | 0.007544 | 0.007544 |
| Average | 0.0089 | 0.0151 | 0.0149 | 0.0373 |
| Change | +10.90% | -19.40% | -31.93% | -78.96% |
The highest Altcoinist to US Dollar exchange rate value in the past 30 days was 0.02228 USD on 2026-01-08. The lowest ALTT to USD rate was 0.007544 USD on 2025-12-27.
Altcoinist price conversion tables
Convert Altcoinist to US Dollar
The ALTT to USD converter table above shows the value of US Dollar in Altcoinist (from 1 ALTT to 1000 ALTT) at different conversion amounts.
Recent Conversions
See what others are converting with our ALTT to USD or USD to ALTT calculator. Track real-time conversions and explore popular trends from users just like you.
| 47.05USDD to ARS | 0.56USDtb to UAH | 69.44JPY to DAI | 77.36USDG to TRY | 31.95RUB to PEPE |
| 95.28CRO to USD | 86.68CNY to FBTC | 34.06VND to WSTETH | 24.79XLM to TRY | 96.45sUSDe to VND |
| 22.45USDC to EUR | 26.91AETHWETH to AED | 62.86RUB to RSETH | 89.92TRY to TRUMP | 8.92USD to HYPE |
| 9.32USDS to USD | 68.07EUR to BNSOL | 82.11RUB to WZEDX | 35.96NEAR to ARS | 41.82WBTC to EUR |
| 26.03AVAX to UAH | 44.31EUR to BCH | 78.83UAH to ZEC | 25.72PUMP to USD | 8.75TRY to USDC.e |
| 34.12CNY to BTC | 32.63AED to MYX | 59TRY to DOT | 33.4RETH to VND | 64.37ENA to ARS |
Buy Altcoinist with WEEX
Create a WEEX account now and trade Altcoinist with security and ease.
Altcoinist to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:48 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ALTT | 0.01026 USD | 0.009255 USD | +10.90% |
| 5 ALTT | 0.0513 USD | 0.04627 USD | +10.90% |
| 10 ALTT | 0.1026 USD | 0.09255 USD | +10.90% |
| 50 ALTT | 0.513 USD | 0.4627 USD | +10.90% |
| 100 ALTT | 1.026 USD | 0.9255 USD | +10.90% |
| 1000 ALTT | 10.26 USD | 9.255 USD | +10.90% |
At the current Altcoinist to US Dollar exchange rate of 0.009718, 1 ALTT has a value of 0.009718 USD. Over the past 24 hours, the ALTT to USD rate has fluctuated by 10.90%. See 24-hour price change details for various Altcoinist amounts (1 – 1,000 ALTT) in the table above.
Today vs. 30 Days ago
| Today at 9:48 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ALTT | 0.01026 USD | 0.01507 USD | -31.93% |
| 5 ALTT | 0.0513 USD | 0.07535 USD | -31.93% |
| 10 ALTT | 0.1026 USD | 0.1507 USD | -31.93% |
| 50 ALTT | 0.513 USD | 0.7535 USD | -31.93% |
| 100 ALTT | 1.026 USD | 1.507 USD | -31.93% |
| 1000 ALTT | 10.26 USD | 15.07 USD | -31.93% |
Over the past 30 days, the ALTT to USD rate has fluctuated by -31.93%. See 24-hour price change details for various Altcoinist amounts (1 – 1,000 ALTT) above.
Today vs. 1 Year ago
| Today at 9:48 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ALTT | 0.01026 USD | 0.01171 USD | -12.36% |
| 5 ALTT | 0.0513 USD | 0.05855 USD | -12.36% |
| 10 ALTT | 0.1026 USD | 0.1171 USD | -12.36% |
| 50 ALTT | 0.513 USD | 0.5855 USD | -12.36% |
| 100 ALTT | 1.026 USD | 1.171 USD | -12.36% |
| 1000 ALTT | 10.26 USD | 11.71 USD | -12.36% |
Over the past year, the ALTT to USD rate has fluctuated by -12.36%. See 24-hour price change details for various Altcoinist amounts (1 – 1,000 ALTT) above.
Get started with Altcoinist
Learn how to buy Altcoinist easily and safely through WEEX.
Trade Altcoinist on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Altcoinist.
Altcoinist to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Purchase Cryptocurrencies Similar to Altcoinist
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com